Wurst 5 Mile Run
October 31, 2009
     
Results by IAAPWEB.COM  
Software by ChuckScore  
     
Male Unknown 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Female Unknown 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kimbell,Scott 347 24:52.6 24:52.0 4:58 1 1 Austin TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Loeffler,Emily 388 28:55.0 28:55.0 5:47 15 1 San Antonio TX
Go To Top
Top Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Viesca,Victor 1032 26:54.1 26:53.1 5:23 6 6
2 Salazar,Cindy 570 32:16.2 32:13.7 6:27 33 4 Austin TX
Go To Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Layola,Juan 1177 34:22.0 34:19.6 6:52 50 44 Marion TX
2 Nicola,Matt 1134 35:18.0 35:14.3 7:03 63 56
Go To Top
1-10 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Barrera,Isaac 862 37:53.6 37:45.6 7:33 105 91 New Braunfels TX
2 Bascon,Anddre 1047 53:11.3 52:44.5 10:33 531 299 New Braunfels TX
3 Krueger,Joshua 361 55:44.6 54:10.6 10:50 560 306 La Vernia TX
4 Soechting,Cade 828 1:00:23.8 59:53.2 11:59 652 331 New Braunfels TX
5 Hopkins,Trevor 303 1:19:26.1 1:17:47.9 15:34 751 359 Garden Ridge TX
Go To Top
11-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Schmitz,Haydeb=n 597 34:25.0 34:12.9 6:51 48 42 New Braunfels TX
2 Bascon,Raoul 1044 37:40.3 37:32.5 7:31 99 86 New Braunfels TX
3 Kendrick,Kyle 855 41:35.8 41:12.0 8:14 177 140 New Braunfels TX
4 Phillips,Nicholas 1120 53:11.2 52:44.4 10:33 530 298 San Marcos TX
5 Snyder,Christopher Jr 632 58:57.6 57:05.2 11:25 615 319 New Braunfels TX
6 Martinez, Jr,Armando 408 1:03:07.1 1:00:12.1 12:02 657 333 San Antonio TX
7 Aubin,Nate 28 1:14:37.2 1:12:59.8 14:36 733 354 Seguin TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ramirez,Andrew 527 26:37.4 26:36.1 5:19 5 5 Helotes TX
2 Guajardo,Louie 250 31:43.7 31:42.1 6:20 30 27 San Antonio TX
3 Martinez,Stevie 409 32:46.7 32:38.0 6:32 37 33 Cibolo TX
4 Lucas,Neal 1148 35:45.0 35:43.5 7:09 69 61 New Braunfels TX
5 Richter,Jarrett 867 37:28.2 37:13.4 7:27 91 78 San Antonio TX
6 Hernandez,Guillermo 290 45:56.9 45:38.4 9:08 322 220 Castroville TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Munoz,Jose 1053 25:22.5 25:22.4 5:04 2 2 San Antonio TX
2 Galloway,Brett 1049 27:40.5 27:39.3 5:32 10 10 San Antonio TX
3 Powell,Richard 511 28:20.0 28:18.6 5:40 12 12 Sugar Land TX
4 Martindale,Donnie 965 29:42.7 29:41.3 5:56 19 17 Austin TX
5 Booher,Zachary 75 33:04.5 33:03.6 6:37 38 34 Austin TX
6 De La Cruz,Adam 1012 37:41.1 36:55.1 7:23 88 75 New Braunfels TX
7 Foreman,James 206 39:40.5 39:09.2 7:50 130 110 Austin TX
8 Starey,Grant 643 39:23.1 39:13.0 7:51 132 112 San Marcos TX
9 Kleineck,James 349 39:53.8 39:22.7 7:53 136 115 Austin TX
10 Garber,David 221 43:21.2 42:49.4 8:34 221 170 Austin TX
11 Boulos,Jonathan 77 50:05.5 48:36.0 9:43 417 258 Alvin TX
12 Najera,Michael 1029 1:02:40.1 1:01:54.0 12:23 675 340 New Braunfels TX
13 Womack,Michael 907 1:15:43.8 1:15:12.6 15:03 741 355 Fort Sam Houston TX
14 Soechting,Jory 829 1:19:16.2 1:18:47.2 15:45 754 360 New Braunfels TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Layman,Chris 1111 25:44.8 25:43.8 5:09 3 3
2 Jess,Dan 1132 26:10.2 26:09.2 5:14 4 4 San Antonio TX
3 Riedel,Derek 1128 27:24.0 27:23.7 5:29 9 9 San Antonio TX
4 Riedel,Dustin 1127 30:46.1 30:45.1 6:09 22 20 Rio Medina TX
5 Cantu,Corey 1026 31:40.4 31:37.8 6:20 28 25 New Braunfels TX
6 Kessler,Bill 346 33:49.1 33:47.5 6:46 44 39 San Marcos TX
7 Reynolds,Chance 543 34:34.5 34:26.1 6:53 53 47 Austin TX
8 Swaim,Steven 1178 38:50.8 35:44.4 7:09 70 62
9 Palmstein,Tim 483 36:02.6 35:49.9 7:10 73 65 San Marcos TX
10 Umlauf,Jon 702 36:27.9 36:06.2 7:13 74 66 Converse TX
11 Gomez,Lionel 952 36:41.2 36:18.8 7:16 80 70 San Antonio TX
12 Mason,John 411 37:05.9 36:53.5 7:23 87 74 Honolulu HI
13 Lovell,Brian 903 38:00.5 37:27.8 7:30 94 81 Fort Sam Houston TX
14 Montoya,David 1084 38:24.4 37:31.9 7:30 98 85 Seguin TX
15 Rodriguez,Jose Manuel 801 38:48.9 38:34.8 7:43 114 98 FT. Worth TX
16 Fedelem,Josh 890 39:58.8 39:45.5 7:57 146 122 Temple TX
17 Cantu,Christan 96 40:03.5 39:53.6 7:59 150 124 Austin TN
18 Smith,Bryce 624 41:18.0 41:13.7 8:15 178 141 Waco TX
19 Erickson,Kyle 870 42:38.6 41:14.2 8:15 179 142 New Braunfels TX
20 Montoya,David 1085 41:42.8 41:36.2 8:19 187 146 Seguin TX
21 Mize,Gabe 441 42:19.6 41:45.0 8:21 194 152 Austin TX
22 Francisco,Casey 1176 45:11.3 42:05.3 8:25 204 159 San Antonio TX
23 Luna Iii,Val 397 43:58.0 43:28.4 8:42 236 180 Seguin TX
24 Myatt,Justin 452 44:19.5 44:05.5 8:49 263 189 Arlington TX
25 Shelley,Kenny 617 47:24.0 46:10.8 9:14 341 229 San Antonio TX
26 Salmeron,Alex 578 50:24.0 49:11.1 9:50 427 262 San Antonio TX
27 Stith,Jason 1103 51:56.3 49:56.6 9:59 444 268 Austin TX
28 Converse,Andy 112 50:33.3 50:02.7 10:01 449 271 San Antonio TX
29 Sedlacheck,John 913 50:20.8 50:07.3 10:01 452 273 Eagle NE
30 Balthun,William 42 51:20.6 50:09.5 10:02 456 276 New Braunfels TX
31 Unreadable,Michiel 1092 53:08.7 51:17.7 10:16 481 284 Columbus TX
32 Spence,Robert 638 56:16.8 54:16.9 10:51 564 307 Seguin TX
33 Watson,Adam 723 57:56.5 56:00.3 11:12 594 315 Kyle TX
34 Hopkins,Shane 1020 1:00:23.1 59:31.1 11:54 643 328 San Antonio TX
35 Gomez,Ralph 241 1:00:13.2 59:33.2 11:55 646 330 San Antonio TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Carrillo,Rick 1147 27:22.2 27:21.7 5:28 7 7 Castroville TX
2 Skogman,Dustin 622 29:16.1 29:13.6 5:51 17 16 New Braunfels TX
3 Seibert,Robert 861 30:32.5 30:32.4 6:06 21 19 Kyle TX
4 Morales,Winder 969 31:42.4 31:40.7 6:20 29 26 San Antonio TX
5 Ragan,Jason 856 32:22.0 32:20.2 6:28 34 30 Granby CO
6 Donnelly,Michael 169 32:32.7 32:26.5 6:29 36 32 Corpus Christi TX
7 Fink,Chris 198 33:25.0 33:12.5 6:39 39 35 San Marcos TX
8 Brobo,Simoon 1152 33:48.0 33:45.6 6:45 43 38
9 Hickey,Adam 291 35:02.7 34:07.5 6:50 46 40 New Braunfels TX
10 Mcdaniel,Larry 421 35:12.7 35:07.6 7:02 60 54 San Antonio TX
11 Cowley,Chris 123 36:44.7 35:34.1 7:07 68 60 New Braunfels TX
12 Rivera,Matt 1159 37:11.3 37:04.5 7:25 90 77 San Antonio TX
13 Torres,Hector 1162 37:33.5 37:20.6 7:28 92 79 New Braunfels TX
14 Steinbach,Mark 651 39:27.4 38:13.0 7:39 111 96 Austin TX
15 Deringer,Brian 156 40:05.5 39:24.6 7:53 139 117 San Antonio TX
16 Humbarger,Chad 314 40:30.1 39:46.8 7:57 147 123 New Braunfels TX
17 Massie,David 1064 40:59.6 40:19.0 8:04 161 131 San Antonio TX
18 Sanders,Gary 581 41:31.8 40:31.7 8:06 169 135 San Marcos TX
19 Van Dine,Keith 705 42:21.4 40:40.1 8:08 171 137 Schertz TX
20 Hrnanndez,Art 1035 42:19.3 40:57.2 8:11 172 138
21 Stewart,Matthew 660 41:14.7 41:07.3 8:13 174 139 San Antonio TX
22 Dickman,Eric 1110 41:54.5 41:44.7 8:21 193 151 New Braunfels TX
23 Trussell,Brian 697 42:16.0 42:00.8 8:24 201 156 New Braunfels TX
24 Wright,Jay 759 43:49.2 42:44.7 8:33 219 168 San Antonio TX
25 Gonzalez,J. M. 245 43:35.5 42:54.9 8:35 225 173 San Antonio TX
26 Quinn,Andrew 515 43:41.4 43:32.1 8:42 238 182 New Braunfels TX
27 Davidow,Steve 147 43:55.3 43:45.5 8:45 243 184 Austin TX
28 Barto,Daniel 776 45:57.3 44:13.6 8:51 266 191 San Antonio TX
29 Schrecongost,Alan 599 44:34.1 44:22.6 8:53 270 193 San Antonio TX
30 Salinas,Johnny 576 44:54.3 44:48.0 8:58 283 199 Selma TX
31 Kautz,Steven 1182 46:02.6 45:14.2 9:03 302 206 Austin TX
32 Johle,Jeff 824 46:09.3 45:34.9 9:07 317 216 Selma TX
33 Decock,Matt 151 47:36.2 45:47.2 9:09 329 222 San Antonio TX
34 Humphries,Aaron 315 47:32.5 46:11.1 9:14 342 230 New Braunfels TX
35 Barrett,Michael 1100 48:20.4 46:25.3 9:17 351 235 San Marcos TX
36 Campbell,Jason 90 46:59.6 46:44.4 9:21 360 239 Kyle TX
37 Martinez,Ray 1030 48:08.3 47:13.7 9:27 375 247 Boerne TX
38 Santos,Justin 585 48:28.8 48:18.8 9:40 410 256 New Braunfels TX
39 Paulson,Clay 489 50:47.3 49:13.5 9:51 430 264 San Antonio TX
40 Huchingson,Brian 313 50:47.2 50:01.0 10:00 446 269 San Antonio TX
41 Atkins,Ben 774 50:35.2 50:08.2 10:02 455 275 Granite City IL
42 Cook,Brent 114 53:47.4 52:10.8 10:26 508 291 New Braunfels TX
43 Noe,Randall 463 55:21.4 53:36.7 10:43 543 302 Cibolo TX
44 Sonnier,Robert 636 57:47.2 55:52.2 11:10 593 314 Kyle TX
45 Snyder,Chris 631 58:58.7 57:06.3 11:25 616 320 New Braunfels TX
46 Perez,Roberto 1041 58:55.0 58:22.2 11:40 632 326 San Antonio TX
47 Berain,Aaron 778 1:01:41.6 59:56.8 11:59 653 332 San Antonio TX
48 Abarca,Roland 3 1:17:45.3 1:16:25.5 15:17 746 357 Austin TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Frost,Paul 215 27:44.1 27:42.4 5:32 11 11
2 Donley,John 166 30:01.6 29:59.7 6:00 20 18 Seguin TX
3 Bartek,William 47 34:18.9 34:07.9 6:50 47 41 Austin TX
4 Donus,Christopher 170 34:25.7 34:15.5 6:51 49 43 Austin TX
5 Reynolds,Chad 542 34:34.7 34:29.4 6:54 54 48 New Braunfels TX
6 Whitener,Scott 737 36:55.0 36:46.4 7:21 85 73 Fredericksburg TX
7 Hickman,John 294 37:35.0 37:29.6 7:30 96 83 Schertz TX
8 Chovanec,Gregory 840 37:57.9 37:52.5 7:35 108 93 Seguin TX
9 Drake,S 1034 39:19.7 38:51.0 7:46 121 104 Laredo TX
10 Diza,Dante 165 39:07.4 38:57.0 7:47 123 106 New Braunfels TX
11 Schmucker,Chris 1054 39:04.5 38:57.6 7:48 125 107 New Braunfels TX
12 Hunter,Anthony 319 39:56.6 39:36.1 7:55 143 119 San Antonio TX
13 Trimyer,Joey 1043 40:31.2 39:44.2 7:57 145 121 Austin TX
14 Hurta,Jason 959 40:09.9 39:54.5 7:59 151 125 New Braunfels TX
15 Bratton,Carl 912 41:00.6 40:15.2 8:03 157 129
16 Rangel,Robert 1075 43:00.0 41:37.8 8:20 189 147 Dallas TX
17 Minor,Derrick 1055 42:21.8 42:00.2 8:24 200 155 San Antonio TX
18 Herrera,Robert 958 42:13.0 42:03.3 8:25 203 158 San Antonio TX
19 Gomez,Gomer 1002 43:24.3 42:10.1 8:26 208 162
20 Hunter,Benjamin 320 43:24.5 42:11.3 8:26 210 164 New Braunfels TX
21 Costello,Chad 1102 42:59.4 42:20.1 8:28 212 165 Austin TX
22 Hinkelmann,Scott 1112 44:46.8 43:51.5 8:46 251 186 Seguin TX
23 Watson,Timothy 989 44:06.4 43:59.2 8:48 258 187 San Antonio TX
24 Lopez,Bernardo 390 44:19.3 44:08.2 8:50 264 190 Austin TX
25 Pruitt,Kenny 1027 45:19.1 44:52.4 8:58 288 200 San Antonio TX
26 Horne,Eric 304 45:09.1 44:52.7 8:59 289 201 Houston TX
27 Colarusso,Joseph 109 46:44.2 45:25.4 9:05 309 211 Austin TX
28 Petko,Zsolt 497 47:45.0 45:36.8 9:07 320 219 Mcallen TX
29 Evans,Chris 193 47:27.5 45:57.6 9:12 333 224 Houston TX
30 Obregon,Hector 469 46:51.2 46:01.8 9:12 335 225 San Antonio TX
31 Steeger,Eric 646 47:32.6 46:06.2 9:13 338 227 San Antonio TX
32 Rivera,Calixto 555 46:34.2 46:30.6 9:18 354 236 Driftwood TX
33 Robertson,Randolph 559 48:21.8 46:52.8 9:23 362 240 Seguin TX
34 Mendretta,Art 1130 47:54.4 46:59.6 9:24 366 243 Macdona TX
35 Noteboom,Stephen 466 47:52.1 47:05.5 9:25 367 244 San Antonio TX
36 Leal,Ralph 379 48:42.1 47:13.7 9:27 374 246 New Braunfels TX
37 Medina,Roy 428 49:11.5 47:27.7 9:30 384 249 New Braunfels TX
38 Godina,Cesar 798 49:55.0 48:55.8 9:47 421 259 Von Ormy TX
39 Cooke,Shane 115 50:47.6 49:13.4 9:51 429 263 Boerne TX
40 Acuna,Luis 892 50:07.1 50:01.4 10:00 447 270 New Braunfels TX
41 Gimbel,John 233 51:25.6 50:05.3 10:01 451 272 San Antonio TX
42 McMillin,Juason 1033 50:58.0 50:29.7 10:06 463 279 Bryan TX
43 Asbury,Erik 26 52:19.9 50:53.2 10:11 470 282 San Antonio TX
44 Harvey,Robby 280 53:07.7 51:30.7 10:18 486 286 Lavernia TX
45 Humphries,Christopher 317 53:52.1 52:30.2 10:30 521 295 New Braunfels TX
46 Stewart,Andy 986 53:42.6 52:38.8 10:32 524 296 Austin TX
47 Farmer,Chet 194 54:42.2 54:18.3 10:52 565 308 Houston TX
48 Stone,Scott 668 56:10.8 54:27.1 10:53 572 309 San Antonio TX
49 Gomez,Michael 849 56:03.0 55:12.7 11:03 584 311 New Braunfels TX
50 Abrameit,Brad 6 57:33.5 56:21.1 11:16 601 316 Canton TX
51 Colbert,Chip 1129 58:10.8 57:16.0 11:27 621 321 San Antonio TX
52 Albanese,Mike 13 1:01:05.7 1:00:50.1 12:10 667 338 Beaumont TX
53 Rodriguez,Peter 565 1:01:40.8 1:01:31.8 12:18 671 339 New Braunfels TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Villalva,Sebastian 1081 27:23.3 27:22.4 5:28 8 8 Austin TX
2 Cantu,Hank 1072 28:46.4 28:45.0 5:45 14 14
3 Paladino,John 481 30:45.8 30:45.1 6:09 23 21 Austin TX
4 Marrufo,Ulises 877 33:36.8 33:31.9 6:42 42 37 San Antonio TX
5 Schlegel,Rob 595 35:12.8 35:11.2 7:02 61 55 San Antonio TX
6 Miller,Bobby 1063 35:24.1 35:20.0 7:04 64 57 Cibolo TX
7 Spann,Joshua 1061 35:29.7 35:24.7 7:05 66 58 San Antonio TX
8 Vigil,Rodney 715 35:54.6 35:46.4 7:09 71 63 Schertz TX
9 Kaiser,Michael 338 38:40.5 38:37.2 7:43 116 100 San Antonio TX
10 Dennes,Jeff 788 39:49.8 39:06.8 7:49 129 109 San Antonio TX
11 Coburn,John 106 40:07.1 39:13.0 7:51 133 113 Manchaca TX
12 Kelly,William 1023 40:42.7 39:25.2 7:53 140 118 San Antonio TX
13 Urteaga,Alex 1016 40:45.6 40:18.7 8:04 160 130 New Braunfels TX
14 Jacobs,Steve 930 41:44.8 40:27.3 8:05 168 134 New Braunfels TX
15 Kendrick,Lee 853 41:44.1 41:20.0 8:16 181 144 New Braunfels TX
16 Mccrank,Chris 420 42:01.1 41:24.9 8:17 183 145 Austin TX
17 Goetz,David 1058 42:09.9 41:53.9 8:23 196 153 New Braunfels TX
18 Perches,David 911 42:42.8 42:22.5 8:29 214 167 New Braunfels TX
19 Salazar,Don 571 44:10.9 43:28.1 8:42 235 179 San Antonio TX
20 Krueger,Carl 359 45:35.9 44:01.2 8:48 261 188 La Vernia TX
21 Goodson,Jason 246 45:16.5 44:36.3 8:55 278 195 Austin TX
22 Eickenroht,Jimmy 830 45:57.2 45:28.9 9:06 312 214 Brookpark OH
23 Holt,Robert 823 46:09.2 45:35.3 9:07 318 217 New Braunfels TX
24 Sellers,Dwayne 1114 45:45.9 45:41.7 9:08 326 221 Boerne TX
25 Currie,David 138 47:50.3 46:17.1 9:15 347 233 Adkins TX
26 Bryant,Ted 781 48:03.4 46:56.1 9:23 364 241 San Antonio TX
27 Adams,James 8 53:03.5 52:26.4 10:29 519 294 San Antonio TX
28 Bascon,Fabcus 1045 53:24.4 52:56.9 10:35 535 300 New Braunfels TX
29 Stojanovski,Alex 665 54:07.7 53:41.3 10:44 549 304 New Braunfels TX
30 Powell,Russell 1080 55:52.0 54:00.7 10:48 552 305 New Braunfels TX
31 Mederos,Rick 427 56:46.3 56:25.9 11:17 603 317 New Braunfels TX
32 Berghofer,Carl 1015 58:41.8 57:20.2 11:28 622 322 Cibolo TX
33 Unreadable,Unreadable 1107 58:02.4 57:45.6 11:33 627 325 New Braunfels TX
34 Aguilar,Larry 852 1:00:16.0 59:31.4 11:54 644 329 New Braunfels TX
35 Busse,Jeffrey 88 1:12:55.4 1:11:11.5 14:14 728 350 New Braunfels TX
36 Ridge,Ronald 549 1:22:11.2 1:20:25.7 16:05 762 364 San Antonio TX
Go To Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Dunn,David 1124 28:58.9 28:57.9 5:48 16 15 San Antonio TX
2 Salazar,Paul 573 30:48.0 30:46.0 6:09 24 22 Austin TX
3 Crabbe,Matt 843 31:15.7 31:14.9 6:15 27 24 San Antonio TX
4 Britt,Van Dine 1096 32:26.9 32:22.8 6:29 35 31 New Braunfels TX
5 Johnson,Gene 1040 34:28.0 34:20.1 6:52 51 45
6 Distaolo,Bob 163 35:00.9 34:55.6 6:59 56 50 Schertz TX
7 Langenhahn,Eric 274 35:12.9 35:05.0 7:01 58 52 New Braunfels TX
8 Weeks,Tyler 990 35:47.7 35:26.6 7:05 67 59 Gypsum CO
9 Fain,David 945 36:21.4 35:48.5 7:10 72 64 Cibolo TX
10 Hartwick,Rich 910 36:25.1 36:21.1 7:16 81 71 San Antonio TX
11 Styslinger,Edward 672 36:37.9 36:30.8 7:18 82 72 New Braunfels TX
12 Kotouch,Todd 356 37:24.0 37:01.3 7:24 89 76 San Antonio TX
13 Walter,Shirl 722 37:41.5 37:27.0 7:29 93 80 Spring Branch TX
14 Taylor,Michael 685 37:33.8 37:28.7 7:30 95 82 San Antonio TX
15 Stine,David 663 37:41.1 37:32.8 7:31 100 87 New Braunfels TX
16 Richter,Kris 868 37:53.3 37:38.4 7:32 102 88 San Antonio TX
17 Hadaway,Robin 1125 39:32.3 37:39.3 7:32 103 89 New Braunfels TX
18 Molina,Manuel 443 38:31.8 37:46.0 7:33 106 92 New Braunfels TX
19 Dehoyos,Jesse 154 38:12.2 38:04.8 7:37 110 95 Corpus Christi TX
20 Ramirez,Ernest 528 39:17.4 38:42.0 7:44 117 101 Helotes TX
21 Holcomb,Kevin 1087 39:15.9 38:47.6 7:46 120 103 Wimberley TX
22 Aviles,Heber 31 39:35.3 39:02.1 7:48 127 108 Bulverde TX
23 Rubio,Robert 1183 39:16.6 39:14.3 7:51 134 114 New Braunfels TX
24 Botello,Ray 1071 40:15.2 39:24.4 7:53 138 116 San Antonio TX
25 Garcia,John 222 40:43.3 40:02.4 8:00 153 126 San Antonio TX
26 Creager,Mark 128 41:03.6 40:10.6 8:02 155 128 San Antonio TX
27 Sigman,Michael 618 40:31.4 40:25.6 8:05 167 133 New Braunfels TX
28 Arrington,Terry 25 42:22.2 42:05.6 8:25 205 160 Granbury TX
29 Blair,Brek 64 42:52.5 42:22.2 8:28 213 166 Seguin TX
30 Phillips,David 1119 43:53.4 43:25.7 8:41 234 178 San Marcos TX
31 Miller,Tony 440 45:27.2 44:46.0 8:57 282 198 San Antonio TX
32 Saunders,Stuart 587 46:09.7 45:24.5 9:05 307 209 Bulverde TX
33 Dalglish,Doug 141 46:28.3 45:27.6 9:06 311 213 Canyon Lake TX
34 Crow,David 134 47:15.8 46:10.5 9:14 340 228 Pflugerville TX
35 Garton,Antoine 223 47:27.6 46:11.7 9:14 344 231 San Antonio TX
36 Henderson,Steven 287 47:36.9 47:18.2 9:28 377 248 Houston TX
37 Schafer,Roger 590 51:13.6 50:25.4 10:05 460 277 Canyon Lake TX
38 Short,Mike 1104 51:26.6 50:37.5 10:08 467 280 New Braunfels TX
39 Cigich,Scott 104 53:07.2 51:52.9 10:23 500 287 The Woodlands TX
40 Retzloff,Mark 538 53:45.1 52:03.2 10:25 507 290 San Antonio TX
41 Miller,Grant 435 54:10.8 52:40.3 10:32 526 297 Temple TX
42 Safari,Edris 1069 54:49.8 53:40.9 10:44 548 303 Canyon Lake TX
43 Retzloff,Brian 880 1:00:11.1 59:01.7 11:48 638 327 San Antonio TX
44 Schaefer,Paul 588 1:09:32.1 1:08:01.4 13:36 713 346 Edgewood NM
Go To Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Dowland,Keith 171 28:36.5 28:35.6 5:43 13 13 Austin TX
2 Allen,James 1105 31:48.6 31:46.1 6:21 31 28
3 Kellcy,Tim 342 35:06.1 35:02.1 7:00 57 51 San Antonio TX
4 Carnes,Lane 1083 35:08.7 35:05.9 7:01 59 53 Canyon Lake TX
5 Ortiz,Roberto 971 36:13.7 36:09.0 7:14 77 67 San Antonio TX
6 Alston,Robert 16 37:34.8 37:30.0 7:30 97 84 Floresville TX
7 Robbins,Rick 977 37:51.6 37:40.0 7:32 104 90 Seguin TX
8 Mcdonald,Michael 816 40:50.1 40:06.3 8:01 154 127 New Braunfels TX
9 Marques,Darrell 1149 42:59.0 41:37.9 8:20 190 148 Cibolo TX
10 Nollen,Tom 464 42:23.3 41:58.7 8:24 198 154 San Antonio TX
11 Marion,Steve 407 42:27.6 42:02.8 8:25 202 157 San Antonio TX
12 Starey,Lenny 644 43:28.2 42:51.8 8:34 222 171 San Marcos TX
13 Muhleman,Rick 450 44:20.5 42:54.0 8:35 224 172 Houston TX
14 Spier,Mark 640 44:17.0 43:03.4 8:37 231 175 Garden Ridge TX
15 Summersett,Jim 1004 43:29.2 43:12.9 8:39 232 176 Weslaco TX
16 Combs,Jimmy 927 43:52.1 43:30.2 8:42 237 181 Converse TX
17 Degutis,Mark 152 45:22.2 44:21.0 8:52 269 192 Cibolo TX
18 Gabourel,Robert 795 45:08.5 44:41.3 8:56 280 197 San Antonio TX
19 Wright,Don 1097 46:19.2 44:55.0 8:59 291 202 Schertz TX
20 Gohmert,John 238 45:44.3 44:57.3 8:59 293 204 Victoria TX
21 Blum,Charlie 74 46:47.9 45:13.5 9:03 301 205 Austin TX
22 Hannasch,Duane 272 46:09.5 45:24.9 9:05 308 210 Bulverde TX
23 Hallman,Mike 264 46:24.6 45:26.0 9:05 310 212 Seabrook TX
24 Woodruff,Randall 757 46:16.4 45:54.7 9:11 332 223 Blanco TX
25 Gonzalez,Adrian 243 47:31.0 46:33.6 9:19 355 237 San Antonio TX
26 Mcgrath,Patrick 1098 47:50.1 46:38.7 9:20 357 238 Ridley Park PA
27 Albro,Buddy 772 48:30.8 46:56.8 9:23 365 242 Seguin TX
28 Espiritu,Ceasar 192 48:49.3 47:49.5 9:34 396 251 Universal City TX
29 Fraker,Don 208 49:37.3 48:07.8 9:38 403 252 New Braunfels TX
30 Meilinger,Christopher 429 49:01.2 48:11.9 9:38 407 255 San Antonio TX
31 Monahan,John 445 50:36.2 49:50.2 9:58 442 267 San Antonio TX
32 Hays,Henry 281 53:14.4 51:57.2 10:23 501 288 Robinson TX
33 Wingate,Larry 754 52:38.0 52:21.4 10:28 516 293 Bridge City TX
34 Jobe,Jeff 330 56:02.3 54:38.2 10:56 575 310 Converse TX
35 Keck,Bill 340 57:00.2 55:13.4 11:03 585 312 Gonzales TX
36 Gilmer,Claud 231 57:24.4 56:30.7 11:18 605 318 San Antonio TX
37 Duhon,Mike 174 1:11:46.4 1:11:28.8 14:18 729 351 Katy TX
38 Stephens, Ii,Charles 654 1:23:57.4 1:18:50.8 15:46 755 361 Fair Oaks Ranch TX
39 Banta,Frank 44 1:34:29.5 1:33:36.0 18:43 782 367 Austin TX
Go To Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Pautz,Doug 1074 31:08.0 31:05.7 6:13 26 23 Blanco TX
2 Spoonts,Danny 985 32:16.2 32:09.9 6:26 32 29 Austin TX
3 La Claire,John 366 33:16.7 33:14.1 6:39 40 36 Austin TX
4 Wells,Perrin 730 34:24.0 34:20.9 6:52 52 46 Mountain Home TX
5 Hudgins,George 768 34:53.1 34:52.7 6:59 55 49 Cedar Park TX
6 Eastman,Craig 180 36:33.2 36:11.3 7:14 78 68 San Antonio TX
7 Mcginley,Tom 928 36:19.7 36:16.6 7:15 79 69 Universal City TX
8 Irons,Grant 322 39:10.7 37:52.5 7:35 109 94 New Braunfels TX
9 Phillips,Dan 501 38:22.9 38:18.6 7:40 112 97 New Braunfels TX
10 Rice,Martin 546 38:42.0 38:36.0 7:43 115 99 New Braunfels TX
11 Montgomery,Michael 1109 38:48.2 38:45.2 7:45 118 102 San Antonio TX
12 Yanaway,Jim 763 39:13.0 39:09.9 7:50 131 111 San Antonio TX
13 White,Hudon 735 40:50.7 40:33.1 8:07 170 136 Stephenville TX
14 Smith,Roger 625 41:24.1 41:19.5 8:16 180 143 Kerrville TX
15 Archer,Dayton 1078 42:15.5 42:08.2 8:26 206 161 San Antonio TX
16 Tilley,Bruce 693 42:56.1 42:48.1 8:34 220 169 Bulverde TX
17 Reese,David 535 43:14.3 42:55.7 8:35 227 174 Austin TX
18 Oswald,Ed 480 44:35.4 43:21.4 8:40 233 177 Seguin TX
